Samsung PN42C450 Plasma TV
| Overview Specifications |


|
|
Specifications
| Screen Size | 42" (1) | |
|---|---|---|
| Aspect Ratio | Widescreen | |
| Dynamic Contrast Ratio | 2,000,000:1 Mega Contrast | |
| Response Time | .001 ms | |
| 600Hz Subfield Motion Technology | Yes | |
| Sound Effect System | SRS TruSurround HD | |
| Sound Output(RMS) | 10Wx2 | |
| HDMI | 2 | |
| Component | 2 | |
| Composite (AV) | Yes | |
| Ethernet | No | |
| USB | 1 | |
| S-Video | No | |
| PC input (D-sub) | No | |
| Headphone | No | |
| Bluetooth | No | |
| 802.11 | No | |
| Color | Black | |
| Picture-in-Picture | No | |
| Anynet+ (HDMI-CEC) | Yes | |
| Game Mode | Yes | |
| Internet @TV | No | |
| Anynet | Yes | |
| AllShare™ | No | |
| Infolink | No | |
| Touch of Color™ | No | |
| Tuners | Built-in | |
| Set size(WXHXD) with stand | 40.6” x 27.3” x 11.2” | |
| Set size(WXHXD) without stand | 40.6" x 24.8" x 2.7” | |
| Package size(WXHXD) | 50.6" x 29.3" x 8.7” | |
| Set weight with stand | 43.0 lbs | |
| Set weight without stand | 38.6 lbs | |
| Package weight | 52.9 lbs | |
| Energy Star | Yes | |
- Samsung Plasma TV: A Complete listing of Samsung Plasma Televisions
- Samsung LED TV: A Complete listing of Samsung LED Televisions
- Samsung LCD TV: A Complete listing of Samsung LCD Televisions
- Compare Plasma TV Ratings: A quick comparison chart of all our reviewed televisions
- Plasma TV Articles: Everything you need to know about Plasma Televisions