Samsung PN58B650 Plasma TV
| Overview Specifications |


Key Features
- 58" Screen Size
- 1080p Resolution
- 24p Film Playback
- 1" Deep, slim design
- Wide Color Enhancer Pro
- FilterBright Plus anti glare screen
- Nearly 50% less energy consumption than other plasmas
- EnergyStar 3.0
Additional Specifications
| HDTV Native Resolution | 1080p |
| Screen Size (inches) | 50 |
| Aspect Ratio | 16:9 |
| Energy Star Compliant | Yes |
| Resolution | 1920 x 1080 |
| Response Time | .001ms |
| Surround Modes | SRS TruSurround HD |
| Compatible Formats | 720p, 480p, 480i, 1080p, 1080i |
| Remote Control | Included |
| Tuner | QAM, NTSC, ATSC |
| Wall Mountable | Yes |
| DB15 (PC Video) | Rear Input |
| HDMI | (1) Side Input, (3) Rear Input |
| Optical | Rear Output |
| PC Audio | Rear Input |
| RJ45 Ethernet | Rear Input |
| Analog Audio | (1) Side Input, (1) Rear Input |
| Analog Audio / Video | (1) Side Input |
| Component Video | (2) Rear Input |
| USB Port | (2) Side Input |
| Speakers | Built-in |
| Stand | Swivel, Included |
| Weight (Pounds) | 101 |
| Depth (Inches) | 13.2 |
| Height (Inches) | 36.1 |
| Width (Inches) | 55.2 |
- Samsung Plasma TV: A Complete listing of LG Plasma Televisions
- Samsung LED TV: A Complete listing of LG LED Televisions
- Samsung LCD TV: A Complete listing of LG LCD Televisions
- Compare Plasma TV Ratings: A quick comparison chart of all our reviewed televisions
- Plasma TV Articles: Everything you need to know about Plasma Televisions